Condominium

Pelican #ph08


Bedroom 1 bedrooms
Bathroom 2 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Location: Bayside- Pelican
  • Type: Condominium
  • View: Water View
Banner RECENTLY UPDATED

RECENTLY UPDATED


Location Location

Description Description
Destin West Pelican Penthouse 8 has stunning views of Lazy River, Choctawhatchee Bay and Gulf of Mexico. Suite includes one bedroom, one bunk area and two bathrooms and is furnished with a double-decker balcony and private rooftop lounge.

Penthouse includes a master en suite, alcove with bunk beds, living room with queen-size sleeper sofa, full kitchen, and in-unit washer and dryer. Each room includes an entertainment center and personal storage. The master en suite is decorated with a full-size bed, entertainment center, Gulf front views, and private balcony access.

Condo offers free Wi-Fi and a double-decker, panoramic balcony for fantastic views of the island. Guests enjoy beach and bay access at the resort as well as pools and hot tubs on bay and gulf sides and Lazy River. Monthly stays are not permitted at this time.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
March 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
$332 22 $332 23 $332 24 $332 25 $332 26 $332 27 $332 28
29 30 31        
April 2026
Su Mo Tu We Th Fr Sa
      1 2 $369 3 4
5 6 7 8 9 10 $272 11
$272 12 $272 13 $272 14 $272 15 $272 16 $272 17 $309 18
$309 19 $309 20 $309 21 $309 22 23 24 25
26 $309 27 $309 28 $309 29 $309 30    
May 2026
Su Mo Tu We Th Fr Sa
          $309 1 $309 2
$228 3 $228 4 $228 5 $228 6 $228 7 $228 8 $228 9
$228 10 $228 11 $228 12 $228 13 $228 14 $228 15 16
17 18 19 20 21 22 $489 23
$489 24 $489 25 $489 26 $489 27 $489 28 $489 29 $489 30
$489 31            
June 2026
Su Mo Tu We Th Fr Sa
  $489 1 $489 2 $489 3 $489 4 $489 5 $489 6
$489 7 $489 8 $489 9 $489 10 $489 11 $489 12 $489 13
$489 14 $489 15 $489 16 $489 17 $489 18 $489 19 $489 20
$489 21 $489 22 $489 23 $489 24 $489 25 $489 26 $489 27
$489 28 $489 29 $489 30        
July 2026
Su Mo Tu We Th Fr Sa
      $489 1 $489 2 $489 3 $489 4
$489 5 $489 6 $489 7 $489 8 $489 9 $489 10 $489 11
$489 12 $489 13 $489 14 $489 15 $489 16 $489 17 $489 18
$489 19 $489 20 $489 21 $489 22 $489 23 $489 24 $489 25
$489 26 $489 27 $489 28 $489 29 $489 30 $489 31  
August 2026
Su Mo Tu We Th Fr Sa
            $489 1
$279 2 $279 3 $279 4 $279 5 $279 6 $279 7 $279 8
$279 9 $279 10 $279 11 $279 12 $279 13 $279 14 $279 15
$279 16 $279 17 $279 18 $279 19 $279 20 $279 21 $279 22
$279 23 $279 24 $279 25 $279 26 $279 27 $279 28 $279 29
$279 30 $279 31          
September 2026
Su Mo Tu We Th Fr Sa
    $279 1 $279 2 $279 3 $279 4 $279 5
$279 6 $279 7 $279 8 $279 9 $279 10 $279 11 $209 12
$209 13 $209 14 $209 15 $209 16 $209 17 $209 18 $209 19
$209 20 $209 21 $209 22 $209 23 $209 24 $209 25 $209 26
$209 27 $209 28 $209 29 $209 30      
October 2026
Su Mo Tu We Th Fr Sa
        $209 1 $209 2 $209 3
$209 4 $209 5 $209 6 $209 7 $209 8 $209 9 $209 10
$209 11 $209 12 $209 13 $272 14 $272 15 $272 16 $272 17
$209 18 $209 19 $209 20 $209 21 $209 22 $209 23 $209 24
$209 25 $209 26 $209 27 $209 28 $209 29 $209 30 $209 31
November 2026
Su Mo Tu We Th Fr Sa
$209 1 $209 2 $209 3 $209 4 $209 5 $209 6 $209 7
$209 8 $209 9 $209 10 $209 11 $209 12 $209 13 $209 14
$209 15 $209 16 $209 17 $209 18 $209 19 $209 20 $209 21
$209 22 $209 23 $209 24 $209 25 $209 26 $209 27 $209 28
$202 29 $195 30          
December 2026
Su Mo Tu We Th Fr Sa
    $192 1 $192 2 $196 3 $198 4 $198 5
$194 6 $191 7 $191 8 $191 9 $195 10 $198 11 $198 12
$195 13 $192 14 $192 15 $192 16 $198 17 $202 18 $202 19
$199 20 $194 21 $194 22 $194 23 $199 24 $202 25 $199 26
$195 27 $193 28 $193 29 $196 30 $202 31    
January 2027
Su Mo Tu We Th Fr Sa
          $222 1 $222 2
$217 3 $194 4 $191 5 $191 6 $196 7 $198 8 $198 9
$195 10 $195 11 $193 12 $193 13 $199 14 $202 15 $202 16
$198 17 $194 18 $194 19 $194 20 $199 21 $202 22 $202 23
$198 24 $195 25 $195 26 $197 27 $201 28 $204 29 $204 30
$195 31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
Swipe Swipe for Availability

Bedding Bedding
Bunk Room
1 Bunk- Twin over Twin

Living Room
1 Sofa Bed

Master Bedroom
1 Queen


Amenities 41 Amenities
  • Air Conditioning
  • Balcony
  • Bayside
  • Beach
  • Blender
  • Cable TV
  • Ceiling Fans
  • Central Air
  • Clean with disinfectant
  • Close to Town
  • Clothes Dryer
  • Coffee Maker
  • Communal Pool
  • Cookware
  • Dishes & Utensils
  • Dishwasher
  • Elevator
  • Enhanced cleaning practices
  • Fire extinguisher
  • Full Kitchen
  • Grocery Delivery
  • Heated Pool
  • Hot Tub
  • Ice Maker
  • Internet
  • Iron & Board
  • Linens Provided
  • On Bay or Sound
  • Oven
  • Parking
  • Penthouse
  • Refrigerator
  • Towels Provided
  • Washer & Dryer
  • Water View
  • Bay/Sound
  • Children Welcome
  • Combination Tub/Shower
  • Cycling Path
  • Pier Fishing
  • Playground

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree